2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 9 | McCoy, James | .364 | 1.091 | 39 - 39 | 151 | 36 | 55 | 16 | 0 | 7 | 33 | 92 | .609 | 30 | 7 | 38 | 3 | .482 | 3 | 0 | 12 - 14 |
| 7 | Trammell, Bryson | .362 | .982 | 34 - 34 | 130 | 27 | 47 | 15 | 0 | 2 | 26 | 68 | .523 | 20 | 6 | 30 | 2 | .459 | 3 | 0 | 3 - 4 |
| 12 | Edwards, Bennett | .333 | .896 | 32 - 27 | 108 | 18 | 36 | 5 | 0 | 3 | 11 | 50 | .463 | 14 | 5 | 22 | 1 | .433 | 0 | 2 | 5 - 7 |
| 4 | Myers, Jack | .299 | .801 | 39 - 39 | 157 | 19 | 47 | 7 | 1 | 3 | 30 | 65 | .414 | 18 | 5 | 32 | 7 | .387 | 1 | 1 | 1 - 2 |
| 29 | White, Sean | .290 | .832 | 39 - 39 | 155 | 33 | 45 | 7 | 0 | 6 | 28 | 70 | .452 | 17 | 6 | 26 | 4 | .380 | 1 | 3 | 2 - 3 |
| 18 | Prozny, Max | .283 | .754 | 34 - 30 | 113 | 18 | 32 | 3 | 1 | 2 | 17 | 43 | .381 | 9 | 9 | 31 | 1 | .373 | 3 | 2 | 2 - 3 |
| 19 | Senese, Nico | .261 | .678 | 37 - 37 | 142 | 15 | 37 | 10 | 0 | 2 | 23 | 53 | .373 | 7 | 3 | 24 | 1 | .305 | 2 | 2 | 0 - 0 |
| 5 | Christman, Brady | .337 | 1.089 | 29 - 23 | 86 | 22 | 29 | 2 | 0 | 8 | 25 | 55 | .640 | 18 | 1 | 32 | 1 | .449 | 2 | 0 | 3 - 3 |
| 16 | Jaime, Jonathan | .258 | .658 | 20 - 3 | 31 | 1 | 8 | 3 | 0 | 0 | 6 | 11 | .355 | 2 | 0 | 4 | 1 | .303 | 0 | 0 | 0 - 0 |
| 2 | Davis, John | .250 | .857 | 9 - 6 | 24 | 7 | 6 | 1 | 1 | 1 | 1 | 12 | .500 | 2 | 2 | 10 | 1 | .357 | 0 | 0 | 0 - 0 |
| 11 | Gazaway, Mason | .229 | .657 | 24 - 20 | 70 | 13 | 16 | 2 | 0 | 0 | 4 | 18 | .257 | 16 | 4 | 22 | 0 | .400 | 0 | 4 | 6 - 7 |
| 3 | Wells, Frank | .200 | .573 | 27 - 19 | 60 | 10 | 12 | 2 | 0 | 1 | 8 | 17 | .283 | 6 | 2 | 14 | 3 | .290 | 1 | 4 | 0 - 1 |
| 14 | Thompson, Kaden | .171 | .481 | 26 - 9 | 35 | 8 | 6 | 0 | 0 | 0 | 0 | 6 | .171 | 6 | 1 | 14 | 0 | .310 | 0 | 2 | 6 - 6 |
| 43 | Kisz, Kade | .167 | .310 | 5 - 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 5 | 0 | .143 | 1 | 0 | 0 - 0 |
| 8 | Jordan, Grant | .160 | .424 | 29 - 21 | 75 | 11 | 12 | 0 | 0 | 0 | 5 | 12 | .160 | 4 | 7 | 16 | 1 | .264 | 1 | 2 | 1 - 1 |
| 25 | Leis, Sammy | .071 | .306 | 10 - 4 | 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .071 | 3 | 0 | 9 | 0 | .235 | 0 | 0 | 0 - 0 |
| Total | .287 | .809 | 39-39 | 1357 | 240 | 390 | 73 | 3 | 35 | 219 | 574 | .423 | 172 | 58 | 329 | 26 | .386 | 18 | 22 | 41-51 | |
| Opponents | .323 | .942 | 39-39 | 1390 | 360 | 449 | 83 | 12 | 56 | 332 | 724 | .521 | 183 | 69 | 305 | 21 | .421 | 25 | 24 | 51-66 |












