2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 21 | webb, spudd | 10 | 10 | 298 | 29.8 | 56 | 100 | .560 | 10 | 33 | .303 | 40 | 52 | .769 | 162 | 16.2 | 8 | 35 | 43 | 4.3 | 24 | 29 | 17 | 17 | 7 |
| 13 | applewhite, alden | 9 | 9 | 248 | 27.6 | 32 | 71 | .451 | 11 | 35 | .314 | 38 | 52 | .731 | 113 | 12.6 | 14 | 34 | 48 | 5.3 | 16 | 14 | 10 | 13 | 0 |
| 12 | moore, tyren | 10 | 10 | 280 | 28.0 | 39 | 91 | .429 | 28 | 71 | .394 | 12 | 19 | .632 | 118 | 11.8 | 2 | 24 | 26 | 2.6 | 19 | 24 | 20 | 15 | 0 |
| 05 | white, nakavieon | 10 | 2 | 190 | 19.0 | 32 | 85 | .376 | 13 | 36 | .361 | 27 | 44 | .614 | 104 | 10.4 | 11 | 21 | 32 | 3.2 | 33 | 20 | 19 | 11 | 3 |
| 03 | dunn, khayri | 10 | 0 | 151 | 15.1 | 22 | 56 | .393 | 10 | 32 | .313 | 8 | 10 | .800 | 62 | 6.2 | 3 | 13 | 16 | 1.6 | 14 | 7 | 20 | 5 | 0 |
| 09 | koulibaly, jefferson | 10 | 5 | 232 | 23.2 | 18 | 52 | .346 | 5 | 18 | .278 | 16 | 23 | .696 | 57 | 5.7 | 13 | 20 | 33 | 3.3 | 20 | 11 | 6 | 7 | 0 |
| 01 | williams jr., dwayne | 10 | 3 | 128 | 12.8 | 19 | 50 | .380 | 10 | 30 | .333 | 4 | 4 | 1.000 | 52 | 5.2 | 3 | 16 | 19 | 1.9 | 8 | 1 | 4 | 5 | 1 |
| 24 | burney, andres | 8 | 3 | 127 | 15.9 | 20 | 34 | .588 | 0 | 0 | .000 | 1 | 4 | .250 | 41 | 5.1 | 18 | 16 | 34 | 4.2 | 22 | 1 | 6 | 6 | 5 |
| 11 | carter, shainen | 10 | 7 | 193 | 19.3 | 18 | 32 | .563 | 0 | 1 | .000 | 12 | 23 | .522 | 48 | 4.8 | 17 | 22 | 39 | 3.9 | 24 | 1 | 13 | 7 | 19 |
| 07 | sotirov, tsvet | 10 | 1 | 132 | 13.2 | 11 | 43 | .256 | 8 | 37 | .216 | 1 | 2 | .500 | 31 | 3.1 | 4 | 20 | 24 | 2.4 | 11 | 4 | 3 | 3 | 2 |
| 10 | van dorn jr., sean | 2 | 0 | 5 | 2.5 | 1 | 2 | .500 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 5 | 2.5 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 |
| 00 | williams, jayden | 4 | 0 | 16 | 4.0 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 0.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10 | 2000 | 200.0 | 268 | 618 | .434 | 96 | 294 | .327 | 163 | 237 | .688 | 795 | 79.50 | 106 | 244 | 350 | 35.0 | 191 | 113 | 120 | 89 | 37 | ||
| Opponents | 10 | 2000 | 200.0 | 283 | 630 | .449 | 77 | 252 | .306 | 153 | 231 | .662 | 796 | 79.60 | 139 | 278 | 417 | 41.7 | 189 | 138 | 150 | 70 | 27 | ||












