2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | garrett, destiny | 9 | 9 | 293 | 32.6 | 45 | 105 | .429 | 9 | 35 | .257 | 33 | 47 | .702 | 132 | 14.7 | 9 | 40 | 49 | 5.4 | 14 | 33 | 15 | 10 | 4 |
| 04 | simmons, shanti | 9 | 9 | 250 | 27.8 | 42 | 76 | .553 | 5 | 14 | .357 | 32 | 38 | .842 | 121 | 13.4 | 15 | 45 | 60 | 6.7 | 21 | 13 | 18 | 27 | 1 |
| 30 | eddings, mckenna | 9 | 9 | 285 | 31.7 | 39 | 105 | .371 | 16 | 58 | .276 | 17 | 24 | .708 | 111 | 12.3 | 8 | 22 | 30 | 3.3 | 15 | 22 | 14 | 10 | 5 |
| 24 | anderson, kishyah | 9 | 5 | 212 | 23.6 | 39 | 79 | .494 | 1 | 8 | .125 | 18 | 26 | .692 | 97 | 10.8 | 14 | 17 | 31 | 3.4 | 18 | 11 | 12 | 10 | 0 |
| 05 | bryant, kyla | 9 | 4 | 208 | 23.1 | 20 | 54 | .370 | 6 | 26 | .231 | 7 | 10 | .700 | 53 | 5.9 | 8 | 17 | 25 | 2.8 | 13 | 13 | 17 | 3 | 2 |
| 41 | cleaveland, kayla | 9 | 2 | 175 | 19.4 | 14 | 45 | .311 | 8 | 33 | .242 | 5 | 7 | .714 | 41 | 4.6 | 8 | 17 | 25 | 2.8 | 18 | 5 | 11 | 2 | 3 |
| 20 | anderson, lia | 7 | 3 | 105 | 15.0 | 12 | 25 | .480 | 0 | 0 | .000 | 7 | 14 | .500 | 31 | 4.4 | 10 | 13 | 23 | 3.3 | 9 | 2 | 3 | 2 | 6 |
| 10 | jones, jamiria | 9 | 0 | 118 | 13.1 | 13 | 27 | .481 | 5 | 9 | .556 | 5 | 8 | .625 | 36 | 4.0 | 5 | 14 | 19 | 2.1 | 19 | 3 | 12 | 4 | 1 |
| 12 | fuller, liv | 4 | 4 | 55 | 13.8 | 4 | 9 | .444 | 1 | 3 | .333 | 6 | 9 | .667 | 15 | 3.8 | 6 | 10 | 16 | 4.0 | 12 | 5 | 6 | 3 | 0 |
| 03 | brown, nevaeh | 8 | 0 | 68 | 8.5 | 5 | 17 | .294 | 5 | 15 | .333 | 0 | 0 | .000 | 15 | 1.9 | 1 | 5 | 6 | 0.8 | 3 | 0 | 4 | 3 | 0 |
| 21 | scoggins, laney | 2 | 0 | 20 | 10.0 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 2 | 1.000 | 2 | 1.0 | 1 | 2 | 3 | 1.5 | 2 | 0 | 3 | 0 | 0 |
| 23 | hosley, mckayla | 3 | 0 | 5 | 1.7 | 1 | 2 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0.7 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 |
| 13 | lee, courtenay | 3 | 0 | 6 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 2 |
| Total | 9 | 1800 | 200.0 | 234 | 545 | .429 | 56 | 201 | .279 | 132 | 185 | .714 | 656 | 72.89 | 104 | 222 | 326 | 36.2 | 146 | 107 | 117 | 74 | 24 | ||
| Opponents | 9 | 1800 | 200.0 | 233 | 578 | .403 | 49 | 163 | .301 | 105 | 145 | .724 | 620 | 68.89 | 135 | 228 | 363 | 40.3 | 172 | 97 | 144 | 59 | 35 | ||












