2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Duffy, Lexi | 34 | 9 | 2 | 9.0 | 0.26 | 7 | 0.21 | 0 | 11 | .636 | 168 | 4.94 | 2 | 0.06 | 2 |
| 3 | Camacho, Mayte | 32 | 9 | 0 | 5.0 | 0.16 | 0 | 0.00 | 0 | 1 | .000 | 23 | 0.72 | 5 | 0.16 | 7 |
| 4 | Olsen, Ava | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Cugino, Maddie | 34 | 9 | 0 | 5.0 | 0.15 | 1 | 0.03 | 1 | 3 | .000 | 42 | 1.24 | 4 | 0.12 | 8 |
| 7 | Myers, Alex | 34 | 9 | 9 | 82.5 | 2.43 | 58 | 1.71 | 5 | 138 | .384 | 3 | 0.09 | 9 | 0.26 | 14 |
| 8 | Bowron, Sam | 21 | 6 | 5 | 50.5 | 2.40 | 45 | 2.14 | 15 | 166 | .181 | 1 | 0.05 | 2 | 0.10 | 7 |
| 11 | Knowles, Kayla | 31 | 9 | 9 | 44.5 | 1.44 | 21 | 0.68 | 9 | 64 | .188 | 1 | 0.03 | 0 | 0.00 | 0 |
| 12 | Pfefferkorn, Beka | 34 | 9 | 8 | 114.0 | 3.35 | 100 | 2.94 | 30 | 239 | .293 | 6 | 0.18 | 3 | 0.09 | 9 |
| 15 | Robinson, Amelia | 3 | 2 | 0 | 4.5 | 1.50 | 4 | 1.33 | 1 | 6 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Powell, Anna | 23 | 9 | 5 | 69.5 | 3.02 | 63 | 2.74 | 22 | 166 | .247 | 0 | 0.00 | 4 | 0.17 | 7 |
| 23 | Babinski, Gabby | 34 | 9 | 1 | 68.0 | 2.00 | 57 | 1.68 | 24 | 133 | .248 | 1 | 0.03 | 1 | 0.03 | 0 |
| 25 | Barth, Reagan | 28 | 8 | 8 | 124.0 | 4.43 | 108 | 3.86 | 35 | 287 | .254 | 5 | 0.18 | 6 | 0.21 | 18 |
| 29 | Ekeler, Bella | 34 | 9 | 7 | 4.0 | 0.12 | 0 | 0.00 | 1 | 5 | -.200 | 184 | 5.41 | 4 | 0.12 | 9 |
| Total | Â | 34 | 9 | 580.5 | 17.07 | 464 | 13.65 | 143 | 1221 | .263 | 434 | 12.76 | 40 | 1.18 | 81 | |
| Opponents | Â | 34 | 9 | 523.0 | 15.38 | 445 | 13.09 | 184 | 1281 | .204 | 410 | 12.06 | 37 | 1.09 | 61 | |


























