Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2014 Volleyball Cumulative Statistics

Team (7-23, 6-14)

Overall Team Statistics
Statistic Georgia Southern Opponents
Attack
Kills 1366 1445
Errors 717 567
Attempts 3801 3710
Percent .171 .237
Kills Per Set 12.4 13.1
Set
Assists 1278 1352
Assists Per Set 11.6 12.3
Ball Handling Errors 24 29
Serve
Aces 110 149
Errors 181 206
Aces Per Set 1.0 1.4
Receptions
Errors 148 109
Errors Per Set 1.3 1.0
Defense
Digs 1501 1478
Digs Per Set 13.6 13.4
Blocking
Solo 45 49
Assists 315 407
Errors 49 52
Blocks 202.5 252.5
Blocks Per Set 1.8 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Minnerly, Kat 110 30 30 68.5 0.62 36 0.33 19 118 .144 1137 10.34 11 0.10 19
3 Curry, Crysten 10 3 3 18.5 1.85 12 1.20 8 33 .121 1 0.10 1 0.10 3
5 Moore, Bernetta 81 23 0 11.0 0.14 0 0.00 1 4 -.250 18 0.22 11 0.14 14
6 Coley, Kym 110 30 30 364.0 3.31 310 2.82 79 614 .376 2 0.02 7 0.06 15
7 Chevalier, Megan 109 30 27 258.0 2.37 226 2.07 139 587 .148 6 0.06 4 0.04 14
9 DeRatt, Jamie 109 30 30 386.5 3.55 354 3.25 201 1123 .136 17 0.16 13 0.12 25
10 Murray, Cathrine 103 30 26 296.0 2.87 266 2.58 174 866 .106 12 0.12 11 0.11 33
11 Jones, Ashley 75 24 2 33.0 0.44 13 0.17 10 47 .064 4 0.05 18 0.24 21
12 Joseph, Leah 96 27 26 160.0 1.67 108 1.13 50 260 .223 3 0.03 0 0.00 0
13 Bange, Katie 21 6 5 51.0 2.43 39 1.86 33 132 .045 9 0.43 4 0.19 4
15 Dobbeck, Erin 25 10 0 8.0 0.32 1 0.04 0 1 1.000 7 0.28 7 0.28 9
16 Stephens, Avery 110 30 1 24.0 0.22 1 0.01 3 14 -.143 62 0.56 23 0.21 24
Total 110 30 1,678.5 15.26 1366 12.42 717 3801 .171 1278 11.62 110 1.00 181
Opponents 110 30 1,846.5 16.79 1445 13.14 567 3710 .237 1352 12.29 149 1.35 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minnerly, Kat 110 253 2.30 2 4 .500 0.02 3 37 40.0 0.36 8 14
3 Curry, Crysten 10 5 0.50 0 0 .000 0.00 2 7 9.0 0.90 0 0
5 Moore, Bernetta 81 180 2.22 19 160 .881 0.23 0 0 0 0.00 0 4
6 Coley, Kym 110 51 0.46 0 0 .000 0.00 15 64 79.0 0.72 9 0
7 Chevalier, Megan 109 52 0.48 2 1 -1.000 0.02 2 52 54.0 0.50 7 2
9 DeRatt, Jamie 109 287 2.63 36 353 .898 0.33 6 27 33.0 0.30 7 1
10 Murray, Cathrine 103 202 1.96 32 210 .848 0.31 4 30 34.0 0.33 4 1
11 Jones, Ashley 75 56 0.75 1 4 .750 0.01 0 4 4.0 0.05 0 0
12 Joseph, Leah 96 18 0.19 0 6 1.000 0.00 10 84 94.0 0.98 13 0
13 Bange, Katie 21 30 1.43 2 0 .000 0.10 3 10 13.0 0.62 1 1
15 Dobbeck, Erin 25 18 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, Avery 110 349 3.17 33 307 .893 0.30 0 0 0 0.00 0 1
Total 110 1501 13.65 148 1202 .877 1.35 45 315 202.5 1.84 49 24
Opponents 110 1478 13.44 109 1038 .895 0.99 49 407 252.5 2.30 52 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Minnerly, Kat 75 20 20 53.5 0.71 27 0.36 14 92 .141 804 10.72 9 0.12 12
5 Moore, Bernetta 49 14 0 7.0 0.14 0 0.00 1 2 -.500 16 0.33 7 0.14 10
6 Coley, Kym 75 20 20 246.5 3.29 209 2.79 57 429 .354 1 0.01 5 0.07 13
7 Chevalier, Megan 75 20 19 195.0 2.60 174 2.32 99 441 .170 4 0.05 0 0.00 1
9 DeRatt, Jamie 75 20 20 275.5 3.67 254 3.39 125 794 .162 12 0.16 7 0.09 15
10 Murray, Cathrine 74 20 19 230.5 3.11 211 2.85 143 703 .097 8 0.11 7 0.09 23
11 Jones, Ashley 66 20 2 22.0 0.33 9 0.14 9 40 .000 3 0.05 11 0.17 17
12 Joseph, Leah 70 19 19 129.5 1.85 89 1.27 40 214 .229 3 0.04 0 0.00 0
15 Dobbeck, Erin 25 10 0 8.0 0.32 1 0.04 0 1 1.000 7 0.28 7 0.28 9
16 Stephens, Avery 75 20 1 21.0 0.28 1 0.01 2 13 -.077 54 0.72 20 0.27 12
Total 75 20 1,188.5 15.85 975 13.00 490 2731 .178 912 12.16 73 0.97 112
Opponents 75 20 1,268.0 16.91 998 13.31 405 2676 .222 941 12.55 95 1.27 133

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minnerly, Kat 75 201 2.68 0 2 1.000 0.00 2 31 33.0 0.44 5 9
5 Moore, Bernetta 49 132 2.69 11 67 .836 0.22 0 0 0 0.00 0 2
6 Coley, Kym 75 35 0.47 0 0 .000 0.00 9 47 56.0 0.75 5 0
7 Chevalier, Megan 75 34 0.45 1 1 .000 0.01 1 40 41.0 0.55 5 0
9 DeRatt, Jamie 75 223 2.97 23 174 .868 0.31 4 21 25.0 0.33 4 0
10 Murray, Cathrine 74 162 2.19 25 137 .818 0.34 3 19 22.0 0.30 2 1
11 Jones, Ashley 66 51 0.77 0 4 1.000 0.00 0 4 4.0 0.06 0 0
12 Joseph, Leah 70 14 0.20 0 0 .000 0.00 9 63 72.0 1.03 10 0
15 Dobbeck, Erin 25 18 0.72 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, Avery 75 260 3.47 23 191 .880 0.31 0 0 0 0.00 0 1
Total 75 1130 15.07 95 728 .870 1.27 28 225 140.5 1.87 31 13
Opponents 75 1093 14.57 72 676 .893 0.96 36 278 175.0 2.33 46 14

Match-By-Match

Georgia Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Florida L 3 20 31 86 -.128 20 0 10 4 25 1 4 0 3.0 2 23.0
8/29/2014 vs Oklahoma L 4 48 22 115 .226 43 6 9 10 46 4 8 1 8.0 0 62.0
8/30/2014 vs Idaho L 4 53 24 150 .193 51 6 9 5 67 3 12 1 9.0 0 68.0
9/05/2014 vs Pittsburgh L 3 34 14 82 .244 30 7 6 2 15 2 4 2 4.0 0 45.0
9/06/2014 at Colorado L 3 30 29 90 .011 27 0 5 3 27 0 6 0 3.0 1 33.0
9/06/2014 vs Portland State L 4 37 26 118 .093 34 2 5 11 38 1 20 2 11.0 2 50.0
9/12/2014 vs VCU L 4 55 25 135 .222 52 0 5 7 53 2 6 6 5.0 4 60.0
9/13/2014 at North Carolina L 3 26 25 84 .012 25 2 5 6 27 2 8 2 6.0 1 34.0
9/13/2014 vs Kentucky L 4 48 22 136 .191 46 3 10 4 39 2 12 3 8.0 0 59.0
9/17/2014 at Troy L 4 52 26 128 .203 50 8 7 3 46 2 4 5 4.0 1 64.0
9/19/2014 Appalachian State L 3 41 20 122 .172 36 1 3 3 51 1 2 4 2.0 0 44.0
9/21/2014 Arkansas State L 4 66 22 173 .254 63 1 5 7 84 2 10 1 7.0 2 74.0
9/26/2014 at UL Monroe W 4 49 23 124 .210 46 4 7 5 62 2 26 0 15.0 0 68.0
9/27/2014 at Louisiana L 3 36 25 113 .097 35 6 10 1 42 0 14 1 7.0 0 49.0
10/03/2014 Troy W 3 51 11 101 .396 46 2 4 2 42 1 12 0 7.0 1 60.0
10/05/2014 UALR L 4 49 33 154 .104 45 4 4 1 60 1 22 0 12.0 0 65.0
10/08/2014 at Georgia State L 4 40 27 150 .087 40 5 2 6 61 3 7 4 6.5 0 51.5
10/11/2014 at South Alabama W 4 54 23 128 .242 51 4 11 7 45 1 22 1 12.0 2 70.0
10/17/2014 UL Monroe W 3 40 15 112 .223 40 5 4 6 65 0 6 1 3.0 1 48.0
10/19/2014 UL Lafayette W 4 57 21 134 .269 54 9 10 4 47 1 8 2 5.0 0 71.0
10/21/2014 Savannah State W 3 40 9 74 .419 38 11 5 1 34 0 10 1 5.0 1 56.0
10/24/2014 at UT Arlington L 4 51 37 164 .085 48 2 8 1 67 3 20 2 13.0 0 66.0
10/25/2014 at Texas State L 3 33 23 120 .083 32 1 1 4 61 0 16 0 8.0 0 42.0
10/31/2014 South Alabama W 4 61 21 151 .265 56 4 7 3 58 3 12 1 9.0 2 74.0
11/01/2014 Georgia State L 5 66 26 177 .226 56 4 9 13 66 2 12 6 8.0 1 78.0
11/07/2014 at Appalachian State L 3 32 19 105 .124 29 3 3 4 40 0 6 0 3.0 0 38.0
11/14/2014 at UALR L 5 57 29 166 .169 53 6 5 9 67 2 8 1 6.0 1 69.0
11/16/2014 at Arkansas State L 4 57 32 156 .160 53 1 5 5 59 0 6 0 3.0 0 61.0
11/21/2014 UT Arlington L 4 50 31 143 .133 48 2 4 7 61 1 8 0 5.0 1 57.0
11/22/2014 Texas State L 3 33 26 110 .064 31 1 3 4 46 3 4 2 5.0 1 39.0
Georgia Southern 110 1366 717 3801 .171 1278 110 181 148 1501 45 315 49 202.5 24 1,678.5
Opponents 110 1445 567 3710 .237 1352 149 206 109 1478 49 407 52 252.5 29 1,846.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 12.42
Assists Per Set 11.62
Service Aces Per Set 1.00
Reception Errors Per Set 1.35
Digs Per Set 13.65
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.22
Points Per Set 15.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Florida W 3 28 10 67 .269 27 4 12 0 30 2 14 0 9.0 2 41.0
8/29/2014 vs Oklahoma W 4 54 17 125 .296 49 10 12 6 43 3 6 0 6.0 3 70.0
8/30/2014 vs Idaho W 4 59 23 155 .232 54 5 7 6 61 2 18 1 11.0 3 75.0
9/05/2014 vs Pittsburgh W 3 52 11 83 .494 46 2 3 7 31 0 12 0 6.0 1 60.0
9/06/2014 Colorado W 3 35 12 77 .299 31 3 11 0 22 0 16 0 8.0 0 46.0
9/06/2014 vs Portland State W 4 51 25 117 .222 47 11 5 2 46 0 12 0 6.0 1 68.0
9/12/2014 vs VCU W 4 57 20 138 .268 53 7 6 0 46 3 6 0 6.0 1 70.0
9/13/2014 North Carolina W 3 37 10 78 .346 35 7 7 2 31 2 19 2 11.5 0 55.5
9/13/2014 vs Kentucky W 4 58 20 128 .297 53 4 5 3 53 1 20 2 11.0 1 73.0
9/17/2014 Troy W 4 47 19 125 .224 42 3 8 8 49 3 8 3 7.0 0 57.0
9/19/2014 at Appalachian State W 3 49 13 120 .300 49 3 4 1 49 0 10 1 5.0 1 57.0
9/21/2014 at Arkansas State W 4 57 20 171 .216 50 7 5 1 75 2 9 2 6.5 0 70.5
9/26/2014 UL Monroe L 4 44 28 145 .110 40 5 9 4 47 1 9 0 5.5 0 54.5
9/27/2014 Louisiana W 3 44 20 111 .216 44 1 4 6 49 6 10 0 11.0 0 56.0
10/03/2014 at Troy L 3 40 15 101 .248 37 2 5 2 36 1 12 6 7.0 0 49.0
10/05/2014 at UALR W 4 57 26 149 .208 53 1 10 4 63 3 17 4 11.5 0 69.5
10/08/2014 Georgia State W 4 60 23 150 .247 57 6 8 5 76 1 11 3 6.5 0 72.5
10/11/2014 South Alabama L 4 46 25 120 .175 45 7 5 4 44 3 7 1 6.5 1 59.5
10/17/2014 at UL Monroe L 3 34 22 123 .098 31 6 7 5 52 0 6 1 3.0 1 43.0
10/19/2014 at UL Lafayette L 4 55 23 131 .244 53 4 8 8 46 4 14 2 11.0 1 70.0
10/21/2014 at Savannah State L 3 16 14 66 .030 16 1 5 11 22 0 6 1 3.0 3 20.0
10/24/2014 UT Arlington W 4 48 27 148 .142 43 1 5 2 63 0 31 4 15.5 1 64.5
10/25/2014 Texas State W 3 46 16 135 .222 43 4 6 1 56 0 18 1 9.0 2 59.0
10/31/2014 at South Alabama L 4 57 24 151 .219 57 3 7 4 59 0 16 4 8.0 5 68.0
11/01/2014 at Georgia State W 5 61 25 164 .220 58 13 9 4 72 1 12 1 7.0 1 81.0
11/07/2014 Appalachian State W 3 46 11 99 .354 42 4 2 3 48 2 2 0 3.0 0 53.0
11/14/2014 UALR W 5 60 28 163 .196 58 9 12 6 65 1 24 7 13.0 0 82.0
11/16/2014 Arkansas State W 4 56 12 133 .331 54 5 7 1 56 5 14 0 12.0 0 73.0
11/21/2014 at UT Arlington W 4 50 19 135 .230 47 7 5 2 55 1 26 1 14.0 0 71.0
11/22/2014 at Texas State W 3 41 9 102 .314 38 4 7 1 33 2 22 5 13.0 1 58.0
Opponents 110 1445 567 3710 .237 1352 149 206 109 1478 49 407 52 252.5 29 1,846.5
Georgia Southern 110 1366 717 3801 .171 1278 110 181 148 1501 45 315 49 202.5 24 1,678.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 13.14
Assists Per Set 12.29
Service Aces Per Set 1.35
Reception Errors Per Set 0.99
Digs Per Set 13.44
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.26
Points Per Set 16.79

Leaders

Team Leaders: Kills
Player High
Kills
DeRatt, Jamie 354
Coley, Kym 310
Murray, Cathrine 266
Chevalier, Megan 226
Joseph, Leah 108
Team Leaders: Assists
Player High
Assists
Minnerly, Kat 1137
Stephens, Avery 62
Moore, Bernetta 18
DeRatt, Jamie 17
Murray, Cathrine 12
Team Leaders: Service Aces
Player High
Service Aces
Stephens, Avery 23
Jones, Ashley 18
DeRatt, Jamie 13
Minnerly, Kat 11
Moore, Bernetta 11
Team Leaders: Digs
Player High
Digs
Stephens, Avery 349
DeRatt, Jamie 287
Minnerly, Kat 253
Murray, Cathrine 202
Moore, Bernetta 180
Team Leaders: Blocks
Player High
Blocks
Joseph, Leah 94.0
Coley, Kym 79.0
Chevalier, Megan 54.0
Minnerly, Kat 40.0
Murray, Cathrine 34.0