Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2015 Volleyball Cumulative Statistics

Team (10-19, 5-11)

Overall Team Statistics
Statistic Georgia Southern Opponents
Attack
Kills 1280 1319
Errors 664 602
Attempts 3823 3835
Percent .161 .187
Kills Per Set 12.1 12.4
Set
Assists 1193 1242
Assists Per Set 11.3 11.7
Ball Handling Errors 52 38
Serve
Aces 112 126
Errors 161 211
Aces Per Set 1.1 1.2
Receptions
Errors 126 112
Errors Per Set 1.2 1.1
Defense
Digs 1676 1627
Digs Per Set 15.8 15.3
Blocking
Solo 55 34
Assists 348 357
Errors 55 73
Blocks 229.0 212.5
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Minnerly, Kat 82 25 12 18.5 0.23 6 0.07 4 27 .074 266 3.24 11 0.13 33
2 Morrow, Joscelin 33 18 0 1.0 0.03 0 0.00 0 0 0 0 0.00 1 0.03 3
3 Curry, Crysten 106 29 29 207.0 1.95 135 1.27 57 353 .221 15 0.14 13 0.12 7
4 Spencer, Stephanie 101 29 27 244.0 2.42 224 2.22 140 858 .098 5 0.05 5 0.05 19
5 Moore, Bernetta 76 28 3 4.0 0.05 0 0.00 2 4 -.500 13 0.17 4 0.05 7
6 Reichard, Lauren 92 26 26 195.5 2.13 143 1.55 73 371 .189 5 0.05 0 0.00 0
7 Chevalier, Megan 102 28 17 312.0 3.06 273 2.68 131 703 .202 5 0.05 11 0.11 20
8 Beecher, Alex 106 29 0 34.0 0.32 5 0.05 3 24 .083 114 1.08 29 0.27 33
9 Braun, Hannah 12 5 2 28.5 2.38 24 2.00 11 57 .228 1 0.08 0 0.00 0
10 Murray, Cathrine 79 27 10 224.5 2.84 211 2.67 120 620 .147 7 0.09 2 0.03 3
11 Jones, Ashley 57 22 2 112.5 1.97 102 1.79 64 338 .112 3 0.05 0 0.00 1
12 Joseph, Leah 5 2 1 6.0 1.20 4 0.80 2 7 .286 0 0.00 0 0.00 0
13 Bange, Katie 104 29 29 213.5 2.05 152 1.46 57 457 .208 734 7.06 18 0.17 13
14 Koetter, Kendra 5 5 0 0 0.00 0 0.00 0 0 0 5 1.00 0 0.00 0
16 Stephens, Avery 98 28 16 20.0 0.20 1 0.01 0 3 .333 19 0.19 18 0.18 20
18 McColl, Casey 13 9 0 0 0.00 0 0.00 0 0 0 1 0.08 0 0.00 1
19 Landavazo, Julia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
Total 106 29 1,621.0 15.29 1280 12.08 664 3823 .161 1193 11.25 112 1.06 161
Opponents 106 29 1,657.5 15.64 1319 12.44 602 3835 .187 1242 11.72 126 1.19 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minnerly, Kat 82 178 2.17 1 4 .750 0.01 0 3 3.0 0.04 3 12
2 Morrow, Joscelin 33 23 0.70 2 11 .818 0.06 0 0 0 0.00 0 0
3 Curry, Crysten 106 78 0.74 1 14 .929 0.01 20 78 98.0 0.92 9 5
4 Spencer, Stephanie 101 86 0.85 24 178 .865 0.24 2 26 28.0 0.28 5 0
5 Moore, Bernetta 76 112 1.47 11 83 .867 0.14 0 0 0 0.00 0 0
6 Reichard, Lauren 92 14 0.15 2 3 .333 0.02 12 81 93.0 1.01 19 0
7 Chevalier, Megan 102 70 0.69 1 1 .000 0.01 5 46 51.0 0.50 3 0
8 Beecher, Alex 106 590 5.57 20 310 .935 0.19 0 0 0 0.00 0 4
9 Braun, Hannah 12 3 0.25 0 3 1.000 0.00 0 9 9.0 0.75 2 0
10 Murray, Cathrine 79 93 1.18 20 99 .798 0.25 5 13 18.0 0.23 4 1
11 Jones, Ashley 57 20 0.35 5 30 .833 0.09 2 17 19.0 0.33 2 0
12 Joseph, Leah 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 2 0
13 Bange, Katie 104 215 2.07 1 1 .000 0.01 8 71 79.0 0.76 6 30
14 Koetter, Kendra 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, Avery 98 173 1.77 18 239 .925 0.18 1 0 1.0 0.01 0 0
18 McColl, Casey 13 17 1.31 2 3 .333 0.15 0 0 0 0.00 0 0
19 Landavazo, Julia 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0
Total 106 1676 15.81 126 1104 .886 1.19 55 348 229.0 2.16 55 52
Opponents 106 1627 15.35 112 1076 .896 1.06 34 357 212.5 2.00 73 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Minnerly, Kat 41 13 2 5.0 0.12 0 0.00 1 3 -.333 35 0.85 5 0.12 17
2 Morrow, Joscelin 16 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Curry, Crysten 57 16 16 120.5 2.11 79 1.39 34 215 .209 11 0.19 8 0.14 4
4 Spencer, Stephanie 54 16 14 105.5 1.95 95 1.76 69 388 .067 2 0.04 1 0.02 1
5 Moore, Bernetta 45 15 3 3.0 0.07 0 0.00 2 4 -.500 11 0.24 3 0.07 4
6 Reichard, Lauren 45 13 13 94.5 2.10 70 1.56 42 190 .147 2 0.04 0 0.00 0
7 Chevalier, Megan 57 16 14 169.0 2.96 143 2.51 87 415 .135 3 0.05 8 0.14 10
8 Beecher, Alex 57 16 0 13.0 0.23 2 0.04 1 17 .059 67 1.18 11 0.19 20
9 Braun, Hannah 9 3 2 23.5 2.61 19 2.11 11 51 .157 1 0.11 0 0.00 0
10 Murray, Cathrine 50 15 10 166.0 3.32 154 3.08 80 452 .164 5 0.10 2 0.04 2
11 Jones, Ashley 24 10 1 45.5 1.90 42 1.75 27 144 .104 2 0.08 0 0.00 1
12 Joseph, Leah 5 2 1 6.0 1.20 4 0.80 2 7 .286 0 0.00 0 0.00 0
13 Bange, Katie 57 16 16 102.5 1.80 71 1.25 27 196 .224 484 8.49 7 0.12 6
14 Koetter, Kendra 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
16 Stephens, Avery 52 15 4 8.0 0.15 1 0.02 0 3 .333 11 0.21 6 0.12 11
18 McColl, Casey 9 6 0 0 0.00 0 0.00 0 0 0 1 0.11 0 0.00 1
Total 57 16 862.0 15.12 680 11.93 383 2085 .142 636 11.16 51 0.89 79
Opponents 57 16 908.0 15.93 707 12.40 334 2120 .176 661 11.60 69 1.21 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Minnerly, Kat 41 101 2.46 1 2 .500 0.02 0 0 0 0.00 2 3
2 Morrow, Joscelin 16 7 0.44 0 9 1.000 0.00 0 0 0 0.00 0 0
3 Curry, Crysten 57 42 0.74 1 10 .900 0.02 12 43 55.0 0.96 6 3
4 Spencer, Stephanie 54 24 0.44 8 17 .529 0.15 2 15 17.0 0.31 1 0
5 Moore, Bernetta 45 82 1.82 10 69 .855 0.22 0 0 0 0.00 0 0
6 Reichard, Lauren 45 7 0.16 1 1 .000 0.02 5 39 44.0 0.98 6 0
7 Chevalier, Megan 57 42 0.74 0 1 1.000 0.00 3 30 33.0 0.58 2 0
8 Beecher, Alex 57 334 5.86 12 128 .906 0.21 0 0 0 0.00 0 2
9 Braun, Hannah 9 2 0.22 0 3 1.000 0.00 0 9 9.0 1.00 1 0
10 Murray, Cathrine 50 75 1.50 15 70 .786 0.30 5 10 15.0 0.30 3 1
11 Jones, Ashley 24 8 0.33 3 13 .769 0.13 1 5 6.0 0.25 0 0
12 Joseph, Leah 5 1 0.20 0 0 .000 0.00 0 4 4.0 0.80 2 0
13 Bange, Katie 57 129 2.26 0 0 .000 0.00 5 39 44.0 0.77 4 24
14 Koetter, Kendra 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Stephens, Avery 52 83 1.60 7 140 .950 0.13 1 0 1.0 0.02 0 0
18 McColl, Casey 9 12 1.33 2 3 .333 0.22 0 0 0 0.00 0 0
Total 57 950 16.67 69 584 .882 1.21 34 194 131.0 2.30 27 33
Opponents 57 887 15.56 51 570 .911 0.89 22 220 132.0 2.32 36 20

Match-By-Match

Georgia Southern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Binghamton W 3 36 17 105 .181 32 6 3 1 47 1 16 4 9.0 2 51.0
8/28/2015 vs Stetson L 5 49 33 164 .098 46 3 8 8 70 3 18 1 12.0 2 64.0
8/29/2015 vs Bethune-Cookman W 3 45 21 127 .189 42 5 5 2 53 0 16 1 8.0 0 58.0
8/29/2015 at Florida Atlantic L 3 27 19 116 .069 25 5 7 6 38 1 12 1 7.0 0 39.0
9/03/2015 vs Kennesaw State L 5 61 27 156 .218 56 3 13 9 64 1 10 3 6.0 1 70.0
9/03/2015 at Georgia W 4 54 18 128 .281 53 7 6 8 51 2 10 5 7.0 1 68.0
9/04/2015 vs Georgia Tech L 3 29 15 109 .128 27 4 4 6 48 2 10 1 7.0 1 40.0
9/11/2015 Tennessee State L 4 47 23 145 .166 46 9 6 4 69 1 12 3 7.0 2 63.0
9/11/2015 Winthrop L 4 51 20 146 .212 46 4 6 2 48 4 16 1 12.0 1 67.0
9/12/2015 Chicago State W 4 63 24 156 .250 58 4 10 2 58 1 10 3 6.0 2 73.0
9/15/2015 Savannah State W 3 42 13 96 .302 40 4 6 1 47 0 6 1 3.0 2 49.0
9/18/2015 Little Rock L 3 32 23 116 .078 31 2 5 4 48 1 14 1 8.0 1 42.0
9/19/2015 ULM L 5 54 40 190 .074 51 5 6 7 96 5 16 0 13.0 0 72.0
9/25/2015 Florida Gulf Coast L 5 56 30 169 .154 51 4 3 5 77 4 10 4 9.0 4 69.0
9/26/2015 South Alabama L 4 51 29 160 .138 49 4 5 2 70 3 16 4 11.0 2 66.0
10/01/2015 at UT Arlington L 4 51 22 144 .201 48 5 2 8 55 0 16 1 8.0 3 64.0
10/03/2015 at Texas State L 3 31 25 136 .044 28 0 7 3 67 1 8 0 5.0 2 36.0
10/07/2015 Georgia State W 3 34 16 93 .194 32 5 6 2 46 0 16 0 8.0 1 47.0
10/10/2015 Arkansas State L 3 35 20 103 .146 33 2 4 8 51 1 10 2 6.0 1 43.0
10/15/2015 at ULM W 3 43 15 84 .333 41 6 2 2 41 2 8 5 6.0 0 55.0
10/16/2015 at UL Lafayette W 4 47 17 121 .248 43 4 6 6 61 1 26 3 14.0 2 65.0
10/23/2015 Appalachian State L 3 32 20 101 .119 31 2 4 7 45 0 10 1 5.0 2 39.0
10/24/2015 UT Arlington L 3 35 26 114 .079 33 2 4 4 46 1 10 0 6.0 1 43.0
10/30/2015 at Arkansas State L 3 28 21 109 .064 23 1 6 3 44 4 4 0 6.0 1 35.0
10/31/2015 at Little Rock L 4 53 33 146 .137 51 1 3 6 68 1 16 2 9.0 5 63.0
11/06/2015 at Appalachian State L 3 39 17 120 .183 36 3 4 1 47 1 6 3 4.0 6 46.0
11/07/2015 at Georgia State W 5 65 35 205 .146 60 5 3 3 103 6 10 3 11.0 4 81.0
11/13/2015 Troy W 4 50 24 143 .182 46 4 12 3 62 7 8 2 11.0 2 65.0
11/20/2015 Arkansas State L 3 40 21 121 .157 35 3 5 3 56 1 8 0 5.0 1 48.0
Georgia Southern 106 1280 664 3823 .161 1193 112 161 126 1676 55 348 55 229.0 52 1,621.0
Opponents 106 1319 602 3835 .187 1242 126 211 112 1627 34 357 73 212.5 38 1,657.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 12.08
Assists Per Set 11.25
Service Aces Per Set 1.06
Reception Errors Per Set 1.19
Digs Per Set 15.81
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.49
Points Per Set 15.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Binghamton L 3 27 24 104 .029 24 1 6 6 40 1 6 4 4.0 2 32.0
8/28/2015 vs Stetson W 5 53 33 172 .116 49 8 7 3 69 1 14 1 8.0 1 69.0
8/29/2015 vs Bethune-Cookman L 3 35 23 120 .100 33 2 5 5 56 0 6 0 3.0 1 40.0
8/29/2015 Florida Atlantic W 3 43 17 103 .252 41 6 7 5 59 0 10 4 5.0 0 54.0
9/03/2015 vs Kennesaw State W 5 55 20 153 .229 54 9 10 3 63 3 6 5 6.0 1 70.0
9/03/2015 Georgia L 4 52 23 136 .213 48 8 9 7 50 2 6 7 5.0 1 65.0
9/04/2015 vs Georgia Tech W 3 50 17 124 .266 45 6 4 4 57 1 10 2 6.0 0 62.0
9/11/2015 at Tennessee State W 4 55 21 153 .222 55 4 9 9 64 0 17 8 8.5 2 67.5
9/11/2015 at Winthrop W 4 65 21 142 .310 60 2 10 4 65 0 18 2 9.0 1 76.0
9/12/2015 at Chicago State L 4 45 21 132 .182 46 2 9 4 56 1 8 2 5.0 3 52.0
9/15/2015 at Savannah State L 3 19 18 90 .011 18 1 6 4 35 0 10 0 5.0 3 25.0
9/18/2015 at Little Rock W 3 41 21 113 .177 36 4 6 2 55 1 16 4 9.0 0 54.0
9/19/2015 at ULM W 5 55 32 196 .117 54 7 12 5 87 3 30 2 18.0 1 80.0
9/25/2015 at Florida Gulf Coast W 5 69 19 172 .291 69 5 17 4 75 1 18 2 10.0 1 84.0
9/26/2015 at South Alabama W 4 54 24 155 .194 51 2 4 4 74 0 18 1 9.0 2 65.0
10/01/2015 UT Arlington W 4 55 22 140 .236 53 8 1 5 58 0 18 3 9.0 2 72.0
10/03/2015 Texas State W 3 37 17 131 .153 33 3 5 0 62 0 20 2 10.0 0 50.0
10/07/2015 at Georgia State L 3 25 24 101 .010 25 2 8 5 38 0 10 0 5.0 2 32.0
10/10/2015 at Arkansas State W 3 42 11 110 .282 39 8 8 2 40 1 12 1 7.0 0 57.0
10/15/2015 ULM L 3 31 17 103 .136 27 2 6 6 26 2 10 4 7.0 2 40.0
10/16/2015 UL Lafayette L 4 44 24 140 .143 40 6 12 4 49 1 8 5 5.0 1 55.0
10/23/2015 at Appalachian State W 3 40 14 109 .239 37 7 5 2 42 1 10 1 6.0 0 53.0
10/24/2015 at UT Arlington W 3 41 15 109 .239 34 4 4 2 44 1 20 0 11.0 2 56.0
10/30/2015 Arkansas State W 3 41 21 110 .182 40 3 6 1 56 0 8 1 4.0 1 48.0
10/31/2015 Little Rock W 4 49 11 133 .286 45 6 8 1 51 5 22 4 16.0 3 71.0
11/06/2015 Appalachian State W 3 49 14 116 .302 47 1 1 3 57 0 4 0 2.0 0 52.0
11/07/2015 Georgia State L 5 59 32 202 .134 56 3 6 5 84 5 6 6 8.0 2 70.0
11/13/2015 at Troy L 4 44 35 152 .059 44 3 11 4 64 2 8 2 6.0 2 53.0
11/20/2015 at Arkansas State W 3 44 11 114 .289 39 3 9 3 51 2 8 0 6.0 2 53.0
Opponents 106 1319 602 3835 .187 1242 126 211 112 1627 34 357 73 212.5 38 1,657.5
Georgia Southern 106 1280 664 3823 .161 1193 112 161 126 1676 55 348 55 229.0 52 1,621.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 12.44
Assists Per Set 11.72
Service Aces Per Set 1.19
Reception Errors Per Set 1.06
Digs Per Set 15.35
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.36
Points Per Set 15.64

Leaders

Team Leaders: Kills
Player High
Kills
Chevalier, Megan 273
Spencer, Stephanie 224
Murray, Cathrine 211
Bange, Katie 152
Reichard, Lauren 143
Team Leaders: Assists
Player High
Assists
Bange, Katie 734
Minnerly, Kat 266
Beecher, Alex 114
Stephens, Avery 19
Curry, Crysten 15
Team Leaders: Service Aces
Player High
Service Aces
Beecher, Alex 29
Bange, Katie 18
Stephens, Avery 18
Curry, Crysten 13
Chevalier, Megan 11
Team Leaders: Digs
Player High
Digs
Beecher, Alex 590
Bange, Katie 215
Minnerly, Kat 178
Stephens, Avery 173
Moore, Bernetta 112
Team Leaders: Blocks
Player High
Blocks
Curry, Crysten 98.0
Reichard, Lauren 93.0
Bange, Katie 79.0
Chevalier, Megan 51.0
Spencer, Stephanie 28.0