Arkansas State vs Georgia Southern
3/27/2022
JI Clements Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 13 | 2 | |
| 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 7 | 11 | 0 |
Win: Thompson, Jay (2-0)Loss: Anderson, Brandon (0-3)
Scoring Summary
Team | ASU | GS |
|---|---|---|
2nd Jamison singled through the left side, RBI (0-0); Hager, B. advanced to second; Deshazier scored. | 1 | 0 |
2nd Davis singled through the right side, RBI (0-1 F); Tremmel advanced to second; Hager, B. scored. | 2 | 0 |
2nd Cail singled up the middle, RBI (1-1 BK); Davis advanced to second; Tremmel scored. | 3 | 0 |
2nd J. Brown singled to left field, advanced to second on a fielding error by lf, RBI (0-0); K. Hultgren scored, unearned. | 3 | 1 |
2nd P. Biederer doubled to right center, out at third cf to ss to 3b, RBI (2-1 BBF); J. Brown scored, unearned. | 3 | 2 |
4th Klutts singled through the left side, RBI (1-1 KB); Davis scored. | 4 | 2 |
5th Hager, B. homered to right field, RBI (1-0 B). | 5 | 2 |
5th P. Biederer homered to right field, 2 RBI (2-2 KBFFB); J. Brown scored. | 5 | 4 |
6th Deshazier flied out to cf, SF, RBI (1-0 B); Cail scored. | 6 | 4 |
7th N. Ledford doubled to right center, RBI (0-2 FKF); J. Swan scored. | 6 | 5 |
9th P. Biederer walked, RBI (3-0 BBBB); J. Brown advanced to second; J. Jenkins advanced to third; A. Thompson scored. | 6 | 6 |
9th J. Sherrill hit by pitch, RBI (0-0); P. Biederer advanced to second; J. Brown advanced to third; J. Jenkins scored. | 6 | 7 |
Arkansas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cail, Daedrick | 2B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Coyne, Mickey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Klutts, Ben | 3B | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
Deshazier, Jaylon | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Hager, Brandon | C | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
Jamison, Tristen | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
French, Wil | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Tremmel, Cooper | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Davis, Eli | CF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 4 |
Ulmer, Brandon | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Frederick, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeans, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 6 | 13 | 6 | 6 | 1 | 5 | 12 |
Batting
2B: Cail, Daedrick (1)
HR: Hager, Brandon (1)
SF: Deshazier, Jaylon (1)
Baserunning SB: Deshazier, Jaylon (1)
HBP: Jamison, Tristen (1)
Fielding
E: Coyne, Mickey (1); Deshazier, Jaylon (1)
DP: Cail, Daedrick (1); Coyne, Mickey (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Jesse | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Swan, Jason | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avant, Christian | RF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ledford, Noah | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Peacher, J.c. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paden, Jaylen | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evans, Blake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Austin | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Hultgren, Kyler | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Patota, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| White, Sean | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Searcy, Noah | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenkins, Jarrett | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Jarrett | 3B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Biederer, Parker | CF | 3 | 1 | 3 | 4 | 2 | 0 | 0 | 0 |
| Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wray, Ga'von | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thompson, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 11 | 7 | 8 | 0 | 2 | 10 |
Batting
Baserunning
Fielding
Arkansas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frederick, Jakob | 5.0 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 22 | 6 | 7 | 73 |
Jeans, Tyler | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 7 | 12 | 1 | 3 | 48 |
Anderson, Brandon | 1.2 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 6 | 12 | 2 | 2 | 56 |
| Totals | 11 | 7 | 5 | 8 | 2 | 0 | 0 | 4 | 0 | 34 | 46 | 9 | 12 | 177 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Ben | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 39 |
| Wray, Ga'von | 2.1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 47 |
| Martin, Jake | 2.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 3 | 2 | 33 |
| Thompson, Jay | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 52 |
| Totals | 13 | 6 | 6 | 6 | 5 | 1 | 0 | 1 | 1 | 37 | 45 | 12 | 8 | 171 |
Win: Thompson, Jay (2-0)
Loss: Anderson, Brandon (0-3)
HBP: Frederick, Jakob (1); Jeans, Tyler (2); Anderson, Brandon (1)
;
Wray, Ga'von (1)

































