Coastal Carolina vs Georgia Southern
5/1/2022
JI Clements Stadium
1:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | X | 3 | 6 | 0 |
Win: Dimola, Anthony (1-0)Loss: Parker, Nick (3-3)Save: Madden, Danny (1)
Scoring Summary
Team | CCU | GS |
|---|---|---|
2nd Thomas, D. doubled to left field, RBI (2-1 BFB); Johnson, T. scored. | 1 | 0 |
4th A. Thompson homered to left center, 2 RBI (2-0 BB); J. Swan scored. | 1 | 2 |
7th Brown, G. flied out to rf, SF, RBI (0-1 F); Thomas, D. scored. | 2 | 2 |
7th N. Ledford homered to right field, RBI (2-2 KBFB). | 2 | 3 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
White, Austin | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brown, Eric | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lucky, Nick | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Rowan, Jr., Chris | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Johnson, Tyler | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Thomas, Dale | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Garrison, Tanner | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brown, Graham | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mcdermott, Matt | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potok, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 5 | 2 | 3 | 0 | 10 | 5 |
Batting
2B: Brown, Eric (1); Thomas, Dale (2)
SH: Garrison, Tanner (1)
SF: Brown, Graham (1)
Baserunning CS: White, Austin (1)
Fielding
E: Brown, Eric (1)
DP: Rowan, Jr., Chris (2); Thomas, Dale (2); Mcdermott, Matt (2)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sherrill, Jesse | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swan, Jason | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Avant, Christian | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ledford, Noah | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Thompson, Austin | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brown, Jarrett | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Searcy, Noah | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Peacher, J.c. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blancato, Sam | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tighe, JP | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Higgins, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dimola, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madden, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 4 |
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, Nick | 7.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 11 | 90 |
Potok, Matthew | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 9 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 27 | 31 | 7 | 13 | 99 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Higgins, Thomas | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 50 |
| Dimola, Anthony | 4.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 3 | 52 |
| Madden, Danny | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 31 |
| Totals | 5 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 29 | 34 | 9 | 7 | 133 |



























