Radford vs Georgia Southern
3/10/2024
JI Clements Stadium
1:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | |
| 3 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | X | 12 | 10 | 2 |
Win: Fisher, Ty (2-1)Loss: Irizarry, Jordan (1-2)
Scoring Summary
Team | RAD | GS |
|---|---|---|
1st S. Smith hit by pitch, RBI (2-2 BFKBF); K. Schmidt advanced to second; S. Blancato advanced to third; J. Tate scored. | 0 | 1 |
1st S. White walked, RBI (3-2 BBSKBFFB); S. Smith advanced to second; K. Schmidt advanced to third; S. Blancato scored. | 0 | 2 |
1st TJ McKenzie walked, RBI (3-2 BBSBSB); S. White advanced to second; S. Smith advanced to third; K. Schmidt scored. | 0 | 3 |
2nd S. Smith out at second c to ss, caught stealing; S. Blancato scored. | 0 | 4 |
4th S. Blancato hit by pitch, RBI (1-2 FSB); J. Tate advanced to second; L. Odden advanced to third; TJ McKenzie scored. | 0 | 5 |
4th K. Schmidt singled to shortstop, RBI (1-2 KFBFF); S. Blancato advanced to second; J. Tate advanced to third; L. Odden scored. | 0 | 6 |
4th J. Jaime doubled to right center, 2 RBI (3-1 BFBB); K. Schmidt advanced to third; S. Blancato scored; J. Tate scored. | 0 | 8 |
5th GRANTHAM, C. singled to right field, RBI (0-2 FK); WHITACRE, B. advanced to third; SELF, M. scored. | 1 | 8 |
5th BUTLER, C. doubled to left center, 2 RBI (0-0); GRANTHAM, C. scored; WHITACRE, B. scored, unearned. | 3 | 8 |
6th J. Jaime reached on a fielder's choice to second base, RBI (1-2 SBK); S. Smith out at second 2b to ss; K. Schmidt advanced to third; S. Blancato scored. | 3 | 9 |
7th J. Jenkins homered to center field, RBI (0-0). | 3 | 10 |
7th S. Blancato singled through the right side, RBI (0-1 K); J. Tate advanced to third; L. Odden scored. | 3 | 11 |
7th K. Schmidt grounded out to 3b, RBI (1-0 B); S. Blancato advanced to third; J. Tate scored. | 3 | 12 |
9th PITTMAN, C. grounded out to 2b, RBI (2-2 BFBK); GRANTHAM, C. advanced to second; PANCIONE, G. advanced to third; SELF, M. scored. | 4 | 12 |
Radford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pittman, Cameron | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Butler, Conner | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Troutman, Gavin | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Whitacre, Zack | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Bell, Carson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nace, Breckin | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Williams, Ben | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perez, Jhonkeanu | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Keen, Hunter | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stalker, Austin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Self, Mason | DH | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Whitacre, Brady | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pancione, Garrett | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grantham, Corbin | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Irizarry, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladd, Raymond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petit, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keefe, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ludy, Trey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parks, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 4 | 3 | 0 | 9 | 8 |
Batting
2B: Butler, Conner (1); Pancione, Garrett (1)
Baserunning
CS: Butler, Conner (1)
HBP: Grantham, Corbin (1)
Fielding
E: Parks, Eli (1)
Georgia Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tate, Josh | 2B/LF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Blancato, Sam | RF | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Schmidt, Kent | 1B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Smith, Sean | DH | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Herrholz, JP | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wenrich, AJ | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaime, Jonathan | PH/LF | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Haab, Daniel | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, Sean | C | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| Parker, Cade | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jenkins, Jarrett | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Triche, Tyler | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckenzie, T.j. | CF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
| Odden, Luke | SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| Hammontree, Rhett | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fisher, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pendley, Brady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackowiak, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zerbel, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Osborne, Sawyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mead, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 10 | 11 | 7 | 0 | 9 | 8 |
Radford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irizarry, Jordan | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 25 |
Ladd, Raymond | 3.0 | 3 | 5 | 5 | 3 | 4 | 0 | 0 | 3 | 0 | 11 | 17 | 1 | 3 | 65 |
Petit, Nick | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 36 |
Keefe, Ben | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 16 |
Ludy, Trey | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 19 |
Parks, Eli | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 19 |
| Totals | 10 | 12 | 12 | 7 | 9 | 1 | 0 | 5 | 0 | 31 | 44 | 3 | 9 | 180 |
Georgia Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher, TY | 5.0 | 5 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 3 | 6 | 72 |
| Pendley, Brady | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Mackowiak, Garrett | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9 |
| Zerbel, Brett | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 13 |
| Osborne, Sawyer | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 22 |
| Mead, Landry | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 |
| Johnson, Ben | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Totals | 9 | 4 | 3 | 3 | 9 | 0 | 0 | 1 | 0 | 35 | 39 | 5 | 10 | 149 |
Win: Fisher, TY (2-1)
Loss: Irizarry, Jordan (1-2)
HBP: Irizarry, Jordan (1); Ladd, Raymond (3); Petit, Nick (1)
;
Osborne, Sawyer (1)



























