Skip To Main Content
Skip To Main Content

Georgia Southern University Athletics

2025 Men's Soccer Schedule

Team (12-3-1, 5-3)

Overall Team Statistics
Statistic Ga. Southern Opponents
Shots
Goals 22 12
Goals Per Game 1.38 0.75
Shots 186 170
Shots Per Game 11.6 10.6
Shots Percentage 0.118 0.071
Shots On Goal 79-186 61-170
Shots On Goal Percentage 0.425 0.359
Penalties
Yellow Cards 26 40
Red Cards 2 2
Miscellaneous
Assists 22 9
Saves 49 57
Fouls 186 164
Corner Kicks 78 67
Penalty Kicks: Goals-Attempts 1-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Louis, Ricky 17Louis, Ricky 15 14 1196 7 3 17 41 0.171 16 0.390 2-1 4 0-2
20 Seedorff, Emil 20Seedorff, Emil 16 9 753 7 2 16 20 0.350 12 0.600 0-0 3 0-1
7 Holmes, Ryan 7Holmes, Ryan 11 6 564 3 1 7 14 0.214 5 0.357 0-1 2 0-0
9 Martin, Zachary 9Martin, Zachary 11 3 301 2 0 4 5 0.400 3 0.600 3-0 1 1-1
8 Pierre, Kevin 8Pierre, Kevin 16 15 1279 1 2 4 14 0.071 4 0.286 3-0 1 0-0
27 Steele, Finn 27Steele, Finn 15 12 954 0 4 4 2 0.000 0 0.000 3-0 0 0-0
14 Picksley, Mitch 14Picksley, Mitch 16 12 885 0 3 3 21 0.000 12 0.571 2-0 0 0-0
15 Helgheim Jr., Thomas 15Helgheim Jr., Thomas 15 8 583 0 2 2 6 0.000 2 0.333 2-0 0 0-0
12 Holmstrøm, Noah 12Holmstrøm, Noah 16 16 1428 0 2 2 7 0.000 3 0.429 0-0 0 0-0
19 Morales, Tomas 19Morales, Tomas 12 3 403 1 0 2 11 0.091 7 0.636 0-0 1 0-0
6 Nevile, Toby 6Nevile, Toby 16 12 1123 1 0 2 6 0.167 3 0.500 2-0 0 0-0
5 Holtz, Lior 5Holtz, Lior 16 15 1199 0 1 1 11 0.000 2 0.182 2-0 0 0-0
21 Portero, Pablo 21Portero, Pablo 16 12 935 0 1 1 5 0.000 3 0.600 2-0 0 0-0
16 Sears, Edan 16Sears, Edan 16 4 492 0 1 1 1 0.000 0 0.000 1-0 0 0-0
26 Brathwaite, Jelani 26Brathwaite, Jelani 4 1 81 0 0 0 3 0.000 0 0.000 1-0 0 0-0
25 Caruso, Massimo 25Caruso, Massimo 5 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Colomer, Carlos 32Colomer, Carlos 3 0 41 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Dale, Harry 11Dale, Harry 8 3 325 0 0 0 8 0.000 3 0.375 0-0 0 0-0
18 Flores, Manuel 18Flores, Manuel 7 1 104 0 0 0 4 0.000 1 0.250 1-0 0 0-0
24 Ireland, Jack 24Ireland, Jack 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez, Nate 1Martinez, Nate 16 16 1440 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 O'Connor, Joe 10O'Connor, Joe 16 9 776 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Pama, AJ 4Pama, AJ 15 2 355 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Seher, Julien 13Seher, Julien 12 2 279 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Wilson, Ty 23Wilson, Ty 4 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 15816 22 22 66 186 0.118 79 0.425 26-2 12 1-4
Opponent 16 - 15759 12 9 33 170 0.071 61 0.359 40-2 3 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Nate 1Martinez, Nate 16 16 1440:00 12 0.75 47 0.797 12 3 1 8 170
Total 16 - 1440:00 12 0.75 47 0.797 12 3 1 8 170
Opponents 16 - 1440:00 22 1.38 57 0.722 3 186

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Seedorff, Emil 20Seedorff, Emil 8 4 372 5 1 11 13 0.385 7 0.538 0-0 2 0-1
17 Louis, Ricky 17Louis, Ricky 8 8 640 2 3 7 19 0.105 4 0.211 2-1 1 0-0
7 Holmes, Ryan 7Holmes, Ryan 8 5 443 2 1 5 9 0.222 4 0.444 0-0 1 0-0
9 Martin, Zachary 9Martin, Zachary 5 2 138 1 0 2 2 0.500 1 0.500 1-0 1 1-1
14 Picksley, Mitch 14Picksley, Mitch 8 6 470 0 2 2 9 0.000 6 0.667 2-0 0 0-0
16 Sears, Edan 16Sears, Edan 8 2 281 0 1 1 0 0.000 0 0.000 1-0 0 0-0
27 Steele, Finn 27Steele, Finn 7 6 468 0 1 1 0 0.000 0 0.000 2-0 0 0-0
26 Brathwaite, Jelani 26Brathwaite, Jelani 3 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
25 Caruso, Massimo 25Caruso, Massimo 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Colomer, Carlos 32Colomer, Carlos 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dale, Harry 11Dale, Harry 6 3 226 0 0 0 5 0.000 1 0.200 0-0 0 0-0
18 Flores, Manuel 18Flores, Manuel 2 0 27 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Helgheim Jr., Thomas 15Helgheim Jr., Thomas 7 1 125 0 0 0 1 0.000 0 0.000 2-0 0 0-0
12 Holmstrøm, Noah 12Holmstrøm, Noah 8 8 720 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Holtz, Lior 5Holtz, Lior 8 8 668 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Ireland, Jack 24Ireland, Jack 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Martinez, Nate 1Martinez, Nate 8 8 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morales, Tomas 19Morales, Tomas 4 2 155 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Nevile, Toby 6Nevile, Toby 8 6 571 0 0 0 2 0.000 0 0.000 1-0 0 0-0
10 O'Connor, Joe 10O'Connor, Joe 8 3 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Pama, AJ 4Pama, AJ 7 1 109 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pierre, Kevin 8Pierre, Kevin 8 8 706 0 0 0 8 0.000 2 0.250 1-0 0 0-0
21 Portero, Pablo 21Portero, Pablo 8 6 510 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Seher, Julien 13Seher, Julien 4 1 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7908 10 9 29 88 0.114 35 0.398 26-2 5 1-2
Opponent 8 - 7852 10 9 29 99 0.101 36 0.364 40-2 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Martinez, Nate 1Martinez, Nate 8 8 720:00 10 1.25 25 0.714 5 3 0 2 99
Total 8 - 720:00 10 1.25 25 0.714 5 3 0 2 99
Opponents 8 - 720:00 10 1.25 25 0.714 2 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 at Charlotte W 2-0 (1-0-0, 0-0-0) 0-0-0 1195 Ricky Louis (1) (Noah Holmstrom)
Emil Seedorff Sorensen (1) (Finn Steele)
08/24/2025 vs UNCW T 0-0 (1-0-1, 0-0-0) 0-0-0 411
08/28/2025 at Wofford W 1-0 (2-0-1, 0-0-0) 0-0-0 150 Emil Seedorff Sorensen (2) (Thomas Helgheim Jr. , Finn Steele)
09/02/2025 vs Stetson W 1-0 (3-0-1, 0-0-0) 0-0-0 211 Ricky Louis (2) (Emil Seedorff Sorensen)
09/11/2025 vs Presbyterian W 2-1 (4-0-1, 0-0-0) 0-0-0 302 Ricky Louis (4) (Mitch Picksley)
Ricky Louis (4)
09/15/2025 vs Jacksonville W 2-1 (5-0-1, 0-0-0) 0-0-0 240 Toby Nevile (1) (Pablo Portero)
Kevin Pierre (1)
09/19/2025 at Old Dominion W 2-1 (6-0-1, 1-0-0) 1-0-0 413 Ryan Holmes (2) (Ricky Louis)
Ryan Holmes (2) (Emil Seedorff Sorensen)
09/23/2025 at Col. of Charleston W 1-0 (7-0-1, 1-0-0) 1-0-0 320 Ryan Holmes (3) (Kevin Pierre)
09/28/2025 vs Marshall W 2-1 (8-0-1, 2-0-0) 2-0-0 792 Ricky Louis (6) (Mitch Picksley)
Ricky Louis (6) (Finn Steele)
10/04/2025 at West Virginia L 0-2 (8-1-1, 2-1-0) 2-1-0 1879
10/10/2025 at UCF L 0-3 (8-2-1, 2-2-0) 2-2-0 590
10/14/2025 at Mercer W 3-0 (9-2-1, 2-2-0) 2-2-0 565 Tomas Morales (1) (Kevin Pierre , Lior Holtz)
Ricky Louis (7) (Noah Holmstrom)
Zachary Martin (1) (Finn Steele , Thomas Helgheim Jr.)
10/17/2025 vs Coastal Carolina W 1-0 (10-2-1, 3-2-0) 3-2-0 547 Zachary Martin (1)
10/22/2025 vs Kentucky L 1-2 (10-3-1, 3-3-0) 3-3-0 483 Emil Seedorff Sorensen (3)
10/26/2025 at James Madison W 1-0 (11-3-1, 4-3-0) 4-3-0 85 Emil Seedorff Sorensen (4) (Mitch Picksley)
10/31/2025 vs South Carolina W 3-1 (12-3-1, 5-3-0) 5-3-0 314 Emil Seedorff Sorensen (7) (Edan Sears)
Emil Seedorff Sorensen (7) (Ricky Louis)
Emil Seedorff Sorensen (7) (Ryan Holmes , Ricky Louis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 at Charlotte 2-0 2 2 6 5 0.400 2 0.400 2-0 1 0-0 990
08/24/2025 vs UNCW 0-0 0 0 0 8 0.000 3 0.375 4-0 0 0-0 990
08/28/2025 at Wofford 1-0 1 2 4 16 0.063 5 0.313 2-0 1 0-1 990
09/02/2025 vs Stetson 1-0 1 1 3 15 0.067 7 0.467 1-0 1 0-1 991
09/11/2025 vs Presbyterian 2-1 2 1 5 13 0.154 6 0.462 1-1 1 0-0 977
09/15/2025 vs Jacksonville 2-1 2 1 5 13 0.154 10 0.769 0-0 1 0-0 990
09/19/2025 at Old Dominion 2-1 2 2 6 11 0.182 5 0.455 4-1 1 0-0 978
09/23/2025 at Col. of Charleston 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
09/28/2025 vs Marshall 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/04/2025 at West Virginia 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
10/10/2025 at UCF 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0 990
10/14/2025 at Mercer 3-0 3 5 11 15 0.200 6 0.400 3-0 1 0-0 990
10/17/2025 vs Coastal Carolina 1-0 1 0 2 18 0.056 6 0.333 1-0 1 1-1 990
10/22/2025 vs Kentucky 1-2 1 0 2 11 0.091 5 0.455 1-0 0 0-1 990
10/26/2025 at James Madison 1-0 1 1 3 10 0.100 5 0.500 2-0 1 0-0 990
10/31/2025 vs South Carolina 3-1 3 4 10 15 0.200 5 0.333 0-0 1 0-0 990
Total 22-12 22 22 66 186 0.118 79 0.425 26-2 12 1-4 15816
Opponent - 12 9 33 170 0.071 61 0.359 40-2 3 - 15759

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Charlotte 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/24/2025 UNCW 0-0 90:00 0 0.00 4 1.000 0 0 1 1 17
08/28/2025 Wofford 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
09/02/2025 Stetson 1-0 90:00 0 0.00 1 1.000 1 0 0 1 6
09/11/2025 Presbyterian 2-1 90:00 1 0.20 2 0.667 1 0 0 0 7
09/15/2025 Jacksonville 2-1 90:00 1 0.33 6 0.857 1 0 0 0 9
09/19/2025 Old Dominion 2-1 90:00 1 0.43 2 0.667 1 0 0 0 9
09/23/2025 Col. of Charleston 1-0 90:00 0 0.38 4 1.000 1 0 0 1 8
09/28/2025 Marshall 2-1 90:00 1 0.44 4 0.800 1 0 0 0 15
10/04/2025 West Virginia 0-2 90:00 2 0.60 4 0.667 0 1 0 0 12
10/10/2025 UCF 0-3 90:00 3 0.82 3 0.500 0 1 0 0 16
10/14/2025 Mercer 3-0 90:00 0 0.75 1 1.000 1 0 0 1 4
10/17/2025 Coastal Carolina 1-0 90:00 0 0.69 2 1.000 1 0 0 1 7
10/22/2025 Kentucky 1-2 90:00 2 0.79 3 0.600 0 1 0 0 12
10/26/2025 James Madison 1-0 90:00 0 0.73 3 1.000 1 0 0 1 6
10/31/2025 South Carolina 3-1 90:00 1 0.75 4 0.800 1 0 0 0 22
Totals - 1440 12 0.75 47 0.797 12 3 1 8 170
Opponent - 1440:00 22 1.38 57 0.722 3 12 1 3 186

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Charlotte 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/24/2025 UNCW 0-0 0 0 0 17 0.000 4 0.235 3-0 0 0-0 990
08/28/2025 Wofford 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/02/2025 Stetson 0-1 0 0 0 6 0.000 1 0.167 4-0 0 0-0 990
09/11/2025 Presbyterian 1-2 1 0 2 7 0.143 3 0.429 2-1 0 0-0 977
09/15/2025 Jacksonville 1-2 1 0 2 9 0.111 7 0.778 1-0 0 0-0 990
09/19/2025 Old Dominion 1-2 1 1 3 9 0.111 3 0.333 2-1 0 0-0 923
09/23/2025 Col. of Charleston 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/28/2025 Marshall 1-2 1 0 2 15 0.067 5 0.333 2-0 0 0-0 990
10/04/2025 West Virginia 2-0 2 2 6 12 0.167 6 0.500 4-0 1 1-1 990
10/10/2025 UCF 3-0 3 3 9 16 0.188 6 0.375 1-0 1 0-0 990
10/14/2025 Mercer 0-3 0 0 0 4 0.000 2 0.500 3-0 0 0-0 990
10/17/2025 Coastal Carolina 0-1 0 0 0 7 0.000 2 0.286 5-0 0 0-0 990
10/22/2025 Kentucky 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
10/26/2025 James Madison 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0 990
10/31/2025 South Carolina 1-3 1 1 3 22 0.045 6 0.273 4-0 0 0-0 989
Total 12-22 12 9 33 170 0.071 61 0.359 40-2 3 1-1 15759
Ga. Southern - 22 22 66 186 0.118 79 0.425 26-2 12 - 15816

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Charlotte 0-2 90:00 2 2.00 0 0.000 0 1 0 0 5
08/24/2025 UNCW 0-0 90:00 0 1.00 3 1.000 0 0 1 1 8
08/28/2025 Wofford 0-1 90:00 1 1.00 4 0.800 0 1 0 0 16
09/02/2025 Stetson 0-1 90:00 1 1.00 6 0.857 0 1 0 0 15
09/11/2025 Presbyterian 1-2 90:00 2 1.20 4 0.667 0 1 0 0 13
09/15/2025 Jacksonville 1-2 90:00 2 1.33 8 0.800 0 1 0 0 13
09/19/2025 Old Dominion 1-2 90:00 2 1.43 3 0.600 0 1 0 0 11
09/23/2025 Col. of Charleston 0-1 90:00 1 1.38 4 0.800 0 1 0 0 13
09/28/2025 Marshall 1-2 90:00 2 1.44 2 0.500 0 1 0 0 9
10/04/2025 West Virginia 2-0 90:00 0 1.30 3 1.000 1 0 0 1 9
10/10/2025 UCF 3-0 90:00 0 1.18 2 1.000 1 0 0 1 5
10/14/2025 Mercer 0-3 90:00 3 1.33 3 0.500 0 1 0 0 15
10/17/2025 Coastal Carolina 0-1 90:00 1 1.31 5 0.833 0 1 0 0 18
10/22/2025 Kentucky 2-1 90:00 1 1.29 4 0.800 1 0 0 0 11
10/26/2025 James Madison 0-1 90:00 1 1.27 4 0.800 0 1 0 0 10
10/31/2025 South Carolina 1-3 90:00 3 1.38 2 0.400 0 1 0 0 15
Totals - 1440 22 1.38 57 0.722 3 12 1 3 186
Ga. Southern - 1440:00 12 0.75 47 0.797 12 3 1 8 170

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 at Charlotte 2-0 2/0 2/0 5/12 2/3 0/4 2/1 0/0
08/24/2025 vs UNCW 0-0 0/0 0/0 8/17 3/4 3/9 4/3 0/0
08/28/2025 at Wofford 1-0 1/0 2/0 16/8 5/1 7/4 2/2 0/0
09/02/2025 vs Stetson 1-0 1/0 1/0 15/6 7/1 8/3 1/4 0/0
09/11/2025 vs Presbyterian 2-1 2/1 1/0 13/7 6/3 5/3 1/2 1/1
09/15/2025 vs Jacksonville 2-1 2/1 1/0 13/9 10/7 8/1 0/1 0/0
09/19/2025 at Old Dominion 2-1 2/1 2/1 11/9 5/3 2/4 4/2 1/1
09/23/2025 at Col. of Charleston 1-0 1/0 1/0 13/8 5/4 2/8 0/3 0/0
09/28/2025 vs Marshall 2-1 2/1 2/0 9/15 4/5 5/5 1/2 0/0
10/04/2025 at West Virginia 0-2 0/2 0/2 9/12 3/6 2/8 3/4 0/0
10/10/2025 at UCF 0-3 0/3 0/3 5/16 2/6 6/3 1/1 0/0
10/14/2025 at Mercer 3-0 3/0 5/0 15/4 6/2 5/3 3/3 0/0
10/17/2025 vs Coastal Carolina 1-0 1/0 0/0 18/7 6/2 11/0 1/5 0/0
10/22/2025 vs Kentucky 1-2 1/2 0/2 11/12 5/5 6/5 1/1 0/0
10/26/2025 at James Madison 1-0 1/0 1/0 10/6 5/3 3/4 2/2 0/0
10/31/2025 vs South Carolina 3-1 3/1 4/1 15/22 5/6 5/3 0/4 0/0
Totals 22/12 22/9 186/170 79/61 78/67 26/40 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Mercer (10/14/2025)
GOALS 3 Mercer (10/14/2025)
South Carolina (10/31/2025)
ASSISTS 5 Mercer (10/14/2025)
SHOTS 18 Coastal Carolina (10/17/2025)
SHOTS ON GOAL 10 Jacksonville (09/15/2025)
SAVES 6 Jacksonville (09/15/2025)
FOULS 16 James Madison (10/26/2025)
CORNER KICKS 11 Coastal Carolina (10/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 UCF (10/10/2025)
GOALS 3 UCF (10/10/2025)
ASSISTS 3 UCF (10/10/2025)
SHOTS 22 South Carolina (10/31/2025)
SHOTS ON GOAL 7 Jacksonville (09/15/2025)
SAVES 8 Jacksonville (09/15/2025)
FOULS 16 Marshall (09/28/2025)
CORNER KICKS 9 UNCW (08/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coastal Carolina (10/17/2025)
Kentucky (10/22/2025)
GOALS 1 Wofford (08/28/2025)
Stetson (09/02/2025)
Col. of Charleston (09/23/2025)
Coastal Carolina (10/17/2025)
Kentucky (10/22/2025)
James Madison (10/26/2025)
ASSISTS 1 Stetson (09/02/2025)
Presbyterian (09/11/2025)
Jacksonville (09/15/2025)
Col. of Charleston (09/23/2025)
James Madison (10/26/2025)
SHOTS 5 Charlotte (08/21/2025)
UNCW (08/24/2025)
UCF (10/10/2025)
SHOTS ON GOAL 2 Charlotte (08/21/2025)
UNCW (08/24/2025)
West Virginia (10/04/2025)
UCF (10/10/2025)
SAVES 1 Wofford (08/28/2025)
Stetson (09/02/2025)
Presbyterian (09/11/2025)
Old Dominion (09/19/2025)
Mercer (10/14/2025)
Coastal Carolina (10/17/2025)
FOULS 7 Col. of Charleston (09/23/2025)
UCF (10/10/2025)
CORNER KICKS 2 Old Dominion (09/19/2025)
Col. of Charleston (09/23/2025)
West Virginia (10/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Presbyterian (09/11/2025)
Jacksonville (09/15/2025)
Marshall (09/28/2025)
GOALS 1 Presbyterian (09/11/2025)
Jacksonville (09/15/2025)
Old Dominion (09/19/2025)
Marshall (09/28/2025)
South Carolina (10/31/2025)
ASSISTS 1 Old Dominion (09/19/2025)
South Carolina (10/31/2025)
SHOTS 4 Stetson (09/02/2025)
Mercer (10/14/2025)
James Madison (10/26/2025)
SHOTS ON GOAL 1 Wofford (08/28/2025)
Stetson (09/02/2025)
Mercer (10/14/2025)
Coastal Carolina (10/17/2025)
SAVES 2 Marshall (09/28/2025)
UCF (10/10/2025)
South Carolina (10/31/2025)
FOULS 3 Presbyterian (09/11/2025)
Col. of Charleston (09/23/2025)
CORNER KICKS 1 Jacksonville (09/15/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 South Carolina (10/31/2025)
GOALS 3 South Carolina (10/31/2025)
ASSISTS 2 South Carolina (10/31/2025)
SHOTS 6 Wofford (08/28/2025)
Col. of Charleston (09/23/2025)
SHOTS ON GOAL 4 Stetson (09/02/2025)
SAVES 6 Jacksonville (09/15/2025)
FOULS 4 Stetson (09/02/2025)
James Madison (10/26/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Mercer (10/14/2025)
GOALS 3 Mercer (10/14/2025)
South Carolina (10/31/2025)
ASSISTS 5 Mercer (10/14/2025)
SHOTS 18 Coastal Carolina (10/17/2025)
SHOTS ON GOAL 10 Jacksonville (09/15/2025)
SAVES 6 Jacksonville (09/15/2025)
FOULS 16 James Madison (10/26/2025)
CORNER KICKS 11 Coastal Carolina (10/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Sorensen, Emil Seedorff
South Carolina (10/31/2025)
GOALS 3 Sorensen, Emil Seedorff
South Carolina (10/31/2025)
ASSISTS 2 Louis, Ricky
South Carolina (10/31/2025)
SHOTS 6 Louis, Ricky
Picksley, Mitch
Wofford (08/28/2025)
Col. of Charleston (09/23/2025)
SHOTS ON GOAL 4 Louis, Ricky
Stetson (09/02/2025)
SAVES 6 Martinez, Nate
Jacksonville (09/15/2025)
FOULS 4 Picksley, Mitch
Picksley, Mitch
Stetson (09/02/2025)
James Madison (10/26/2025)

Leaders

Team Leaders: Points
Player High
Points
Louis, Ricky 17
Seedorff, Emil 16
Holmes, Ryan 7
Martin, Zachary 4
Pierre, Kevin 4
Team Leaders: Goals
Player High
Goals
Louis, Ricky 7
Seedorff, Emil 7
Holmes, Ryan 3
Martin, Zachary 2
Pierre, Kevin 1
Team Leaders: Assists
Player High
Assists
Steele, Finn 4
Louis, Ricky 3
Picksley, Mitch 3
Seedorff, Emil 2
Pierre, Kevin 2
Team Leaders: Shots
Player High
Shots
Louis, Ricky 41
Picksley, Mitch 21
Seedorff, Emil 20
Holmes, Ryan 14
Pierre, Kevin 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Louis, Ricky 16
Seedorff, Emil 12
Picksley, Mitch 12
Morales, Tomas 7
Holmes, Ryan 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Louis, Ricky 4
Seedorff, Emil 3
Holmes, Ryan 2
Martin, Zachary 1
Pierre, Kevin 1