2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bilbrey, Jaycee | .368 | .812 | 30 - 28 | 95 | 22 | 35 | 3 | 0 | 0 | 15 | 38 | .400 | 7 | 0 | 13 | 0 | .412 | 0 | 2 | 7 - 9 |
| 2 | Davis, Emma | .365 | .896 | 34 - 34 | 96 | 19 | 35 | 8 | 0 | 0 | 24 | 43 | .448 | 16 | 1 | 9 | 0 | .448 | 3 | 0 | 4 - 6 |
| 28 | Christensen, Kayla | .364 | .914 | 34 - 34 | 107 | 31 | 39 | 3 | 2 | 1 | 11 | 49 | .458 | 15 | 3 | 8 | 0 | .456 | 0 | 2 | 6 - 6 |
| 17 | Thames, Delanie | .323 | 1.180 | 34 - 34 | 93 | 25 | 30 | 9 | 1 | 9 | 36 | 68 | .731 | 11 | 12 | 17 | 1 | .449 | 2 | 2 | 9 - 9 |
| 10 | Queen, Braelyn | .288 | .748 | 30 - 30 | 80 | 8 | 23 | 6 | 0 | 1 | 15 | 32 | .400 | 6 | 2 | 14 | 1 | .348 | 1 | 1 | 1 - 1 |
| 7 | Combs, Valerie | .258 | .683 | 33 - 33 | 97 | 6 | 25 | 4 | 0 | 3 | 16 | 38 | .392 | 4 | 1 | 12 | 1 | .291 | 1 | 0 | 0 - 0 |
| 15 | Kell, Brooke | .241 | .496 | 27 - 23 | 54 | 11 | 13 | 0 | 0 | 0 | 2 | 13 | .241 | 1 | 0 | 3 | 1 | .255 | 0 | 4 | 4 - 4 |
| 24 | Gray, Demere | .216 | .655 | 27 - 19 | 51 | 8 | 11 | 3 | 0 | 1 | 5 | 17 | .333 | 4 | 4 | 15 | 1 | .322 | 0 | 0 | 0 - 0 |
| 16 | Ramsden, Carley | .186 | .550 | 28 - 19 | 59 | 9 | 11 | 3 | 0 | 1 | 8 | 17 | .288 | 5 | 1 | 7 | 0 | .262 | 0 | 1 | 0 - 0 |
| 31 | Herbst, Saige | .500 | 1.250 | 4 - 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | 2 | 0 | 0 | 0 | .750 | 0 | 0 | 0 - 0 |
| 19 | Cushman, Payton | .208 | .727 | 8 - 8 | 24 | 2 | 5 | 3 | 0 | 1 | 3 | 11 | .458 | 1 | 1 | 1 | 0 | .269 | 0 | 0 | 0 - 0 |
| 3 | Shea, Kennedy | .189 | .509 | 25 - 18 | 53 | 7 | 10 | 2 | 0 | 0 | 1 | 12 | .226 | 5 | 2 | 15 | 1 | .283 | 0 | 1 | 0 - 0 |
| 5 | Tigg, Semira | .175 | .602 | 21 - 17 | 40 | 7 | 7 | 2 | 1 | 0 | 4 | 11 | .275 | 8 | 1 | 9 | 0 | .327 | 0 | 0 | 0 - 1 |
| 12 | Maxwell, Kyla | .148 | .443 | 19 - 9 | 27 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .185 | 4 | 0 | 9 | 0 | .258 | 0 | 0 | 1 - 1 |
| Total | .284 | .769 | 34-34 | 878 | 160 | 249 | 47 | 4 | 17 | 144 | 355 | .404 | 89 | 28 | 132 | 6 | .365 | 7 | 13 | 32-37 | |
| Opponents | .296 | .854 | 34-34 | 881 | 167 | 261 | 38 | 13 | 34 | 153 | 427 | .485 | 98 | 9 | 102 | 11 | .369 | 9 | 16 | 26-31 |












